Consensus Picks 
Visit Wagertracker daily to get the low down on how the public is betting with our MLB Baseball consensus picks!
<< 9/2/2010 9/4/2010 >> | Experts Only  | Show All
 

Sides

Time Away Line Picks Pct. Home Line Picks Pct.
Friday, September 03, 2010
1:05 PM Toronto 127 4 36.36% NY Yankees -135 7 63.64%
2:20 PM NY Mets -104 1 50.00% Chi Cubs -102 1 50.00%
7:05 PM Milwaukee 216 4 33.33% Philadelphia -232 8 66.67%
7:05 PM Washington 100 6 60.00% Pittsburgh -106 4 40.00%
7:05 PM Tampa Bay -195 7 63.64% Baltimore 183 4 36.36%
7:10 PM Chi White Sox 136 4 25.00% Boston -145 12 75.00%
7:10 PM Atlanta -115 6 46.15% Florida 108 7 53.85%
8:10 PM Texas -114 3 33.33% Minnesota 107 6 66.67%
8:10 PM Detroit 156 6 54.55% Kansas City -166 5 45.45%
8:15 PM Cincinnati 122 6 50.00% St. Louis -130 6 50.00%
9:40 PM Houston 134 6 60.00% Arizona -142 4 40.00%
10:05 PM LA Angels 164 2 28.57% Oakland -175 5 71.43%
10:05 PM Colorado 139 3 33.33% San Diego -148 6 66.67%
10:10 PM San Francisco 132 3 30.00% LA Dodgers -140 7 70.00%
10:10 PM Cleveland 105 3 42.86% Seattle -111 4 57.14%
US bettors! Get your bets down using your credit card at sportsbook.com
 

Totals

Time Away Total Home Over Pct. Under Pct.
Friday, September 03, 2010
1:05 PM Toronto 9 NY Yankees 5 62.50% 3 37.50%
2:20 PM NY Mets 10 Chi Cubs 3 75.00% 1 25.00%
7:05 PM Washington 9 Pittsburgh 4 50.00% 4 50.00%
7:05 PM Tampa Bay 9 Baltimore 4 66.67% 2 33.33%
7:05 PM Milwaukee 9 Philadelphia 6 75.00% 2 25.00%
7:10 PM Chi White Sox 8 Boston 8 61.54% 5 38.46%
7:10 PM Atlanta 10 Florida 4 66.67% 2 33.33%
8:10 PM Texas 10 Minnesota 2 28.57% 5 71.43%
8:10 PM Detroit 9 Kansas City 4 50.00% 4 50.00%
8:15 PM Cincinnati 8 St. Louis 2 40.00% 3 60.00%
9:40 PM Houston 9 Arizona 1 20.00% 4 80.00%
10:05 PM Colorado 8 San Diego 0 0.00% 6 100.00%
10:05 PM LA Angels 8 Oakland 4 80.00% 1 20.00%
10:10 PM San Francisco 8 LA Dodgers 2 33.33% 4 66.67%
10:10 PM Cleveland 7 Seattle 4 57.14% 3 42.86%
The yellow shaded area represents the MLB Baseball sides or totals that over 60% of our handicapping members have selected resulting in that selection being a consensus play. The green shaded area represents the number of handicappers that correctly picked a side or over/under.

Sponsorship Sportsbetting at the Sportsbook
Hottest Bankroll Cappers - L7 Days
pt2269 $4,712.00
Bookie $3,549.00
stevelees17 $3,412.00
rlhisin $3,195.00
davidmac84 $2,255.00

Run Your Own Contests
You can have head to head competitions with your friends using our sports pool software! Choose spread, under/over, moneyline or even straight up wins! Play for a week, month or entire seasons.
Click Here to get started

Bet at 5Dimes
Looking to bet sports online?
We've made things easy for you with our detailed reviews on many of the top sportsbooks online.

Disclaimer | Advertising | Contact Us | Site Map